W.I.P Magics
Announcement & Sticky | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | ![]() | Global announcement: Prizes - FTRP Holiday Raffle 2022 | 0 | Shen Kadokawa | 394 | ![]() ![]() by Shen Kadokawa |
![]() | ![]() | Global announcement: Holiday Cosmic Coin Sale 2022 | 1 | Shen Kadokawa | 283 | ![]() ![]() by Shen Kadokawa |
![]() | Global announcement: 2022 Secret Santa Exchange Sign Ups! | 15 | Serilda Sinclair | 327 | ![]() ![]() by Serilda Sinclair | |
![]() | Global announcement: New Years Cheers! Mini Event | 0 | Serilda Sinclair | 323 | ![]() ![]() by Serilda Sinclair | |
![]() | Global announcement: Updates to Items of the Month / Oddities | 15 | Shen Kadokawa | 715 | ![]() ![]() by Shen Kadokawa | |
![]() | Global announcement: Wanted: Magazine Editors! | 0 | Serilda Sinclair | 171 | ![]() ![]() by Serilda Sinclair | |
![]() | Global announcement: Development Team Recruiting | 0 | Mythal Ragnos | 702 | ![]() ![]() by Mythal Ragnos | |
![]() | ![]() | Sticky: Magic/Spell Registration Template | 1 | Seijin | 17925 | ![]() ![]() by Admin |
![]() | Wind Force Magic | 8 | Leonidas Jarnefeldt | 345 | ![]() ![]() by Medeia | |
![]() | Night God Slayer Witch Stone Lacrima Magic | 6 | Fraag | 324 | ![]() ![]() by Medeia | |
![]() | Relativity God Slayer Relativity God Slayer Lacrima Magic | 6 | Fraag | 244 | ![]() ![]() by Medeia | |
![]() | Arcane Fate Magic 1, 2 | 25 | Fraag | 654 | ![]() ![]() by Medeia | |
![]() | Lightsaber (Statless) | 0 | Kalama | 28 | ![]() ![]() by Kalama | |
![]() | God of Light Magic | 0 | SaintBernal | 34 | ![]() ![]() by SaintBernal | |
![]() | Eternal Hunger magic WIP | 9 | jagged2 | 1183 | ![]() ![]() by Medeia | |
![]() | Enchantress of Woe | 0 | Wren | 34 | ![]() ![]() by Wren | |
![]() | Technical Take-Over Magic | 0 | Imai-chi | 58 | ![]() ![]() by Imai-chi | |
![]() | High Speed Hex | 0 | Imai-chi | 36 | ![]() ![]() by Imai-chi | |
![]() | Ember Demon Slayer | 0 | Samsara | 47 | ![]() ![]() by Samsara | |
![]() | Elemental Arsenal | 12 | Chili Thompson | 1547 | ![]() ![]() by Medeia | |
![]() | Pantheon's Paraphernalia | 0 | Khadim | 43 | ![]() ![]() by Khadim | |
![]() | Havardr's Legacy | 0 | Eyir | 90 | ![]() ![]() by Eyir | |
![]() | Spiritual Divinity | 2 | Eyir | 500 | ![]() ![]() by Saraphina | |
![]() | Spirit Bloom | 8 | Eyir | 432 | ![]() ![]() by Saraphina | |
![]() | ![]() | CURSED DECAY SLAYER MAGIC V1 (COMPLETE) NIKOLA'S SECOND MAGIC | 5 | EISNIK003 | 185 | ![]() ![]() by Medeia |
![]() | ![]() | ASCLEPIAN BIOALCHEMY V3 (COMPLETE) NIKOLA'S FIRST MAGIC (UPDATE #3) | 7 | EISNIK003 | 452 | ![]() ![]() by Medeia |
![]() | Apocalypse Slayer | 0 | Alivya Tarrin | 48 | ![]() ![]() by Alivya Tarrin | |
![]() | Celestia's Yokai Soul Takeover | 1 | Celestia Silvervane | 113 | ![]() ![]() by Mura Kensho | |
![]() | ![]() | Fool's Arcanum WIP | 0 | Fin | 47 | ![]() ![]() by Fin |
![]() | Beyond the Stars | 4 | Kaito Shiratori | 283 | ![]() ![]() by Kaito Shiratori | |
![]() | Path of Redemption | 1 | Ciarran Ackerly | 122 | ![]() ![]() by Shen Kadokawa | |
![]() | Sky Demon Slayer | 8 | Lyra Karant | 520 | ![]() ![]() by Medeia | |
![]() | Undead Horde | 1 | Saint Olga | 109 | ![]() ![]() by Medeia | |
![]() | Deus ex Machina | 0 | Aspen Azarov | 84 | ![]() ![]() by Aspen Azarov | |
![]() | Aura Manipulation Magic Feitan's Secondary Magic | 13 | FeitanKazeshini | 1805 | ![]() ![]() by Mura Kensho | |
![]() | Cywalker's magic 3??! | 16 | Thatcywalker | 525 | ![]() ![]() by Shen Kadokawa | |
![]() | Great Sea Arc WIP | 0 | Tobychu | 76 | ![]() ![]() by Tobychu | |
![]() | Soul Illusions | 0 | Jaheira | 73 | ![]() ![]() by Jaheira | |
![]() | Particle Transmission Ashe's Primary Magic (Complete) | 1 | Reiterpallasch | 106 | ![]() ![]() by Saraphina | |
![]() | Treacherous Heart | 0 | Jaheira | 110 | ![]() ![]() by Jaheira | |
![]() | Satan Soul: Netherworld Feitan Kazeshini's Magic 1, 2 | 45 | FeitanKazeshini | 5105 | ![]() ![]() by Saraphina | |
![]() | ![]() | Blood Master Magic Ryo's Secondary Magic (Ready) | 22 | RyoKnetegawa | 2917 | ![]() ![]() by Medeia |
![]() | Combo Card Magic New system, new post. | 4 | RyoKnetegawa | 1184 | ![]() ![]() by Medeia | |
![]() | Arsenal Re Equip | 1 | Saint Olga | 126 | ![]() ![]() by Saraphina | |
![]() | Fire Dragon Slayer Magic | 7 | Nymara | 623 | ![]() ![]() by Mura Kensho | |
![]() | Glacial Frostburn Demon Slayer Magic | 0 | Addre | 142 | ![]() ![]() by Addre | |
![]() | Sunstorm Dragon Slayer Magic | 0 | Addre | 128 | ![]() ![]() by Addre | |
![]() | Iris’ Blessing God Slayer | 2 | Takumi Yoshino | 365 | ![]() ![]() by Takumi Yoshino | |
![]() | Breathing Techniques | 6 | Nadarr | 296 | ![]() ![]() by Medeia | |
![]() | Ignition Magic Daryl's Magic | 1 | Alacraz | 165 | ![]() ![]() by Medeia | |
![]() | Requiem Slayer | 4 | Aliannah | 742 | ![]() ![]() by Aliannah | |
![]() | ![]() | Jungle Queen of Hell Jennifer Ford's Primary Magic | 21 | Jennifer Ford | 1139 | ![]() ![]() by Jennifer Ford |
![]() | Ark of the Dread Masters Vandrad's Second Magic | 6 | Vandrad Ragnos | 764 | ![]() ![]() by Shen Kadokawa | |
![]() | Psionic Resurgence Epitome of Destruction | 3 | Knight Owl | 588 | ![]() ![]() by Knight Owl | |
![]() | Esper, Pyromancy discipline | 0 | Kreig | 172 | ![]() ![]() by Kreig | |
![]() | Sword of Wrath Frostbite God Slayer (Lacrima) | 18 | Serilda Sinclair | 1747 | ![]() ![]() by Shen Kadokawa | |
![]() | Merces Letifer Magic 1, 2 | 43 | Victoria Sheridan | 2606 | ![]() ![]() by Shen Kadokawa |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None