W.I.P Magics
Announcement & Sticky | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | ![]() | Global announcement: May Items of the Month | 22 | Shen Kadokawa | 824 | ![]() ![]() by Medeia |
![]() | Global announcement: Updates to Items of the Month / Oddities | 16 | Shen Kadokawa | 1083 | ![]() ![]() by Althea | |
![]() | Global announcement: Wanted: Magazine Editors! | 0 | Serilda Sinclair | 424 | ![]() ![]() by Serilda Sinclair | |
![]() | Global announcement: Development Team Recruiting | 0 | Mythal Ragnos | 932 | ![]() ![]() by Mythal Ragnos | |
![]() | ![]() | Sticky: Magic/Spell Registration Template | 1 | Seijin | 18325 | ![]() ![]() by Admin |
![]() | ![]() | Spirit Completion Magic Improvise, Adapt, Overcome 1, 2, 3, 4 | 75 | Mura Kensho | 8344 | ![]() ![]() by Leona Jarnefeldt |
![]() | ![]() | Argonaut Battlemage of Ca-elum Navy | 0 | nightjar90 | 57 | ![]() ![]() by nightjar90 |
![]() | Leabhar na finscéalta Summon the Legends | 13 | Morrigan | 1632 | ![]() ![]() by Leona Jarnefeldt | |
![]() | Dragon's Rose Leila's secondary magic | 5 | Leila Vergious | 1246 | ![]() ![]() by Leona Jarnefeldt | |
![]() | A Gentleman's Agreement A Favourable Pact | 0 | Pokomon | 114 | ![]() ![]() by Pokomon | |
![]() | Soul Illusions | 0 | Leonidas Jarnefeldt | 90 | ![]() ![]() by Leonidas Jarnefeldt | |
![]() | Kekkyo | 0 | Sabriel | 109 | ![]() ![]() by Sabriel | |
![]() | Combat Art - Ignition | 5 | Obi | 195 | ![]() ![]() by Medeia | |
![]() | Origami Fusion Elysia's First Magic | 1 | Elysia | 108 | ![]() ![]() by Medeia | |
![]() | Archivist of Caprinae | 0 | Aeryn Caprina | 218 | ![]() ![]() by Aeryn Caprina | |
![]() | Archeron's Curse | 12 | Sojiro Sakura | 796 | ![]() ![]() by Medeia | |
![]() | Mother's Loving Embrace | 4 | Takumi Yoko | 239 | ![]() ![]() by Mura Kensho | |
![]() | Material Advantage | 6 | Believer | 623 | ![]() ![]() by Mura Kensho | |
![]() | Yin Yang Lightning | 6 | Believer | 661 | ![]() ![]() by Mura Kensho | |
![]() | Infinite Arcana | 1 | Shen Kadokawa | 331 | ![]() ![]() by Shen Kadokawa | |
![]() | Symphonic Savant Xavier's First Magic | 0 | Xavier Clarent | 105 | ![]() ![]() by Xavier Clarent | |
![]() | Cursed Decay Dragon Slayer Stateless Dragon Slayer Magic | 0 | Blaire Fenella | 233 | ![]() ![]() by Blaire Fenella | |
![]() | Lunar Guardian Diana Winchester's Secondary Magic | 6 | Diana Winchester | 840 | ![]() ![]() by Medeia | |
![]() | Take-Over: Soul of the Succubus | 1 | Eden Knox | 162 | ![]() ![]() by Saraphina | |
![]() | Angelic Acquiescene | Takeover Magic. – Statless Magic. | 1 | Blood Plus | 203 | ![]() ![]() by Saraphina | |
![]() | Lazarus Wave wip | 0 | Tobychu | 133 | ![]() ![]() by Tobychu | |
![]() | Night God Slayer Witch Stone Lacrima Magic | 6 | Fraag | 487 | ![]() ![]() by Medeia | |
![]() | Lunar Owl Slayer Lunar Owl Slayer Lacrima Magic | 6 | Fraag | 401 | ![]() ![]() by Medeia | |
![]() | Arcane Fate Magic 1, 2 | 25 | Fraag | 903 | ![]() ![]() by Medeia | |
![]() | God of Light Magic | 0 | SaintBernal | 166 | ![]() ![]() by SaintBernal | |
![]() | Eternal Hunger magic WIP | 9 | jagged2 | 1338 | ![]() ![]() by Medeia | |
![]() | Enchantress of Woe | 0 | Wren | 150 | ![]() ![]() by Wren | |
![]() | Technical Take-Over Magic | 0 | Imai-chi | 200 | ![]() ![]() by Imai-chi | |
![]() | Ember Demon Slayer | 0 | Samsara | 142 | ![]() ![]() by Samsara | |
![]() | Elemental Arsenal | 12 | Chili Thompson | 1683 | ![]() ![]() by Medeia | |
![]() | Pantheon's Paraphernalia | 0 | Khadim | 150 | ![]() ![]() by Khadim | |
![]() | Havardr's Legacy | 0 | Eyir | 191 | ![]() ![]() by Eyir | |
![]() | Spiritual Divinity | 2 | Eyir | 660 | ![]() ![]() by Saraphina | |
![]() | Spirit Bloom | 8 | Eyir | 630 | ![]() ![]() by Saraphina | |
![]() | ![]() | CURSED DECAY SLAYER MAGIC V1 (COMPLETE) NIKOLA'S SECOND MAGIC | 5 | RF007 | 381 | ![]() ![]() by Medeia |
![]() | Apocalypse Slayer | 0 | Alivya Tarrin | 142 | ![]() ![]() by Alivya Tarrin | |
![]() | Celestia's Yokai Soul Takeover | 1 | Celestia Silvervane | 213 | ![]() ![]() by Mura Kensho | |
![]() | ![]() | Fool's Arcanum WIP | 0 | Fin | 142 | ![]() ![]() by Fin |
![]() | Beyond the Stars | 4 | Kaito Shiratori | 417 | ![]() ![]() by Kaito Shiratori | |
![]() | Path of Redemption | 1 | Blaire Fenella | 221 | ![]() ![]() by Shen Kadokawa | |
![]() | Sky Demon Slayer | 8 | Lyra Karant | 664 | ![]() ![]() by Medeia | |
![]() | Deus ex Machina | 0 | Aspen Azarov | 187 | ![]() ![]() by Aspen Azarov | |
![]() | Aura Manipulation Magic Feitan's Secondary Magic | 13 | FeitanKazeshini | 1948 | ![]() ![]() by Mura Kensho | |
![]() | Cywalker's magic 3??! | 16 | Thatcywalker | 637 | ![]() ![]() by Shen Kadokawa | |
![]() | Great Sea Arc WIP | 0 | Tobychu | 167 | ![]() ![]() by Tobychu | |
![]() | Satan Soul: Netherworld Feitan Kazeshini's Magic 1, 2 | 45 | FeitanKazeshini | 5401 | ![]() ![]() by Saraphina | |
![]() | ![]() | Blood Master Magic Ryo's Secondary Magic (Ready) | 22 | RyoKnetegawa | 3061 | ![]() ![]() by Medeia |
![]() | Combo Card Magic New system, new post. | 4 | RyoKnetegawa | 1313 | ![]() ![]() by Medeia | |
![]() | Fire Dragon Slayer Magic | 7 | Nymara | 781 | ![]() ![]() by Mura Kensho |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None