Crescent Island
Announcement & Sticky | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | ![]() | Global announcement: Prizes - FTRP Holiday Raffle 2022 | 0 | Shen Kadokawa | 408 | ![]() ![]() by Shen Kadokawa |
![]() | ![]() | Global announcement: Holiday Cosmic Coin Sale 2022 | 1 | Shen Kadokawa | 292 | ![]() ![]() by Shen Kadokawa |
![]() | Global announcement: 2022 Secret Santa Exchange Sign Ups! | 15 | Serilda Sinclair | 335 | ![]() ![]() by Serilda Sinclair | |
![]() | Global announcement: Updates to Items of the Month / Oddities | 15 | Shen Kadokawa | 725 | ![]() ![]() by Shen Kadokawa | |
![]() | Global announcement: Wanted: Magazine Editors! | 0 | Serilda Sinclair | 181 | ![]() ![]() by Serilda Sinclair | |
![]() | Global announcement: Development Team Recruiting | 0 | Mythal Ragnos | 709 | ![]() ![]() by Mythal Ragnos | |
![]() | ![]() | Sticky: Sabertooth's Pool Party! | Open to Sabertooth | 6 | Hikachu | 1909 | ![]() ![]() by Blood Plus |
![]() | Psychosis by the Beach | 8 | Willow | 269 | ![]() ![]() by Willow | |
![]() | Pirates not on vacation. (Job) | 3 | Zero Divinus | 287 | ![]() ![]() by Zero Divinus | |
![]() | [Event] Immortal Couple's Beach Episode (Itori/Kenna) Beach Party Event | 12 | Itori | 588 | ![]() ![]() by Itori | |
![]() | Appearing Normal Summer 2021 Event [Solo] | 3 | Dia Izuna | 297 | ![]() ![]() by Dia Izuna | |
![]() | The beach is to party! | 11 | Zero Divinus | 601 | ![]() ![]() by Wren | |
![]() | Totally Not Procrastinating (Summer 2021 Beach Party Mini Event) | 8 | Aliarey Casady | 408 | ![]() ![]() by Aliarey Casady | |
![]() | So Much For R & R [Medeia] | 23 | Fraag | 581 | ![]() ![]() by Medeia | |
![]() | Resort in Ruins [Tor & Aurora] | 6 | Yoruen Jinryu | 859 | ![]() ![]() by Yoruen Jinryu | |
![]() | Genesis Downfall | 0 | Cyrus Gwydion | 454 | ![]() ![]() by Cyrus Gwydion | |
![]() | Half my heart Job, w/ Samira and Itori | 10 | Luceam | 845 | ![]() ![]() by Itori | |
![]() | [Job] Shadow of the Beast (Akeya/Solmar) The Storm King! | 8 | Akeya | 545 | ![]() ![]() by Akeya | |
![]() | Sea-King Sea Monsters II Free Form | 10 | Zachary-Sirius | 723 | ![]() ![]() by Zachary-Sirius | |
![]() | A Stressful Vacation | 8 | Leona Jarnefeldt | 419 | ![]() ![]() by Leona Jarnefeldt | |
![]() | Invasion | 1 | Katsumi | 538 | ![]() ![]() by Katsumi | |
![]() | Sea-king Sea Monsters Free Form B | 12 | Zachary-Sirius | 858 | ![]() ![]() by Zachary-Sirius | |
![]() | Into the storm Job w/ Serilda | 5 | Leila Vergious | 741 | ![]() ![]() by Serilda Sinclair | |
![]() | On the subject of pirates Job w/ Sarah Stone | 7 | MAI | 561 | ![]() ![]() by Sarah Stone | |
![]() | Trouble In Paradise | 12 | Victoria Sheridan | 601 | ![]() ![]() by Victoria Sheridan | |
![]() | Bring down the Syndicate [Job/ Sara and Shane] 1, 2 | 25 | Killua | 1243 | ![]() ![]() by Killua | |
![]() | Seas of Freedom Job ; Solo | 12 | Leila Vergious | 529 | ![]() ![]() by Leila Vergious | |
![]() | Spring Break (females only, all guilds welcome) | 6 | Sarah Stone | 795 | ![]() ![]() by Victoria Sheridan | |
![]() | Not Your Average Photoshoot C-Rank Mission: Shane Stern and Venus Rigel | 8 | Fraag | 700 | ![]() ![]() by Fraag | |
![]() | Invasion of the Four Finger Pirates C Rank Job | 9 | Sarah Stone | 700 | ![]() ![]() by Shane Stern | |
![]() | We're Gonna Need A Bigger Island... | 19 | Victoria Sheridan | 484 | ![]() ![]() by Victoria Sheridan | |
![]() | I Left My Heart In... Havana (Ooh Na-Na), Solo | 11 | Leona Jarnefeldt | 599 | ![]() ![]() by Leona Jarnefeldt | |
![]() | >(((*> Running Out Of Air <*)))< (Job - Temperance) | 18 | SeaGlass | 800 | ![]() ![]() by SeaGlass | |
![]() | No Day At The Beach | 10 | Leona Jarnefeldt | 714 | ![]() ![]() by Leona Jarnefeldt | |
![]() | THE BEACONS (Pt. 4) | 0 | ivyleaf33 | 653 | ![]() ![]() by ivyleaf33 | |
![]() | Shadows on the Ocean Floor [Underwater Adventure: Running Out Of Air] (Akeya/Solo) | 13 | Akeya | 1081 | ![]() ![]() by Akeya | |
![]() | The Beast of Storms 1, 2 | 27 | Cr1tikal | 2033 | ![]() ![]() by Cr1tikal | |
![]() | Like Shooting Fish... A Strange Occurrence On The Shore | 16 | Victoria Sheridan | 763 | ![]() ![]() by Victoria Sheridan | |
![]() | Running out of Air [Ft. Joy Marco/Haraka] [b]Job title:[/b] Underwater adventure: running out of air [b]Rank:[/b] C [b]Player requirements:[/b] Minimum 220 words per post, must roll at least 5 times to summon the boss automatically. Defeat him and complete the mission in less than 15 posts. [b]J | 16 | Joy Marco | 1002 | ![]() ![]() by Haraka Omaras | |
![]() | ![]() | ✧ it's like cutting water with a sword ✧ astrid ||| lilium ||| desirée ✧ ✧ private job ✧ | 2 | desirée | 756 | ![]() ![]() by Lilium |
![]() | The Merciful Hunter [Job | Mura & Charlotte] | 2 | Mura Kensho | 889 | ![]() ![]() by Mura Kensho | |
![]() | How do you make holy water? You burn the hell out of it. [ Running Out of Air ✖ Solo ] | 5 | Xiao Jing | 827 | ![]() ![]() by Xiao Jing | |
![]() | You only need four. Invasion of the Four Finger Pirates | 2 | Kite Wilhelm | 638 | ![]() ![]() by Kite Wilhelm | |
![]() | ![]() | Unwanted Return Home Ruvel/Cirven [Char job] | 16 | Ruvel | 1055 | ![]() ![]() by Ruvel |
![]() | A Lot of Big Bad Mages [Job/ft. Leila and Sorano] | 5 | ivyleaf33 | 873 | ![]() ![]() by NPC | |
![]() | The Rise of Darkness [Job - Hera/Edward/Ezra/Natalia] | 9 | DOPPO | 1101 | ![]() ![]() by DOPPO | |
![]() | Ass-kicking time. [Job w/ Jozuma and Cimba] | 3 | Hero Yamamoto | 1263 | ![]() ![]() by Hero Yamamoto | |
![]() | June • Social [Invite/Ask Only] | 3 | Guest | 890 | ![]() ![]() by Kite Wilhelm | |
![]() | 100YR Job: Saving Fiore from The God of Storms | 6 | Haru-senpai | 926 | ![]() ![]() by Haru-senpai | |
![]() | Back to Below Job ; solo | 4 | Leila Vergious | 891 | ![]() ![]() by Leila Vergious | |
![]() | Rising up the Ranks Exam: B rank- Jozuma | 6 | Wolfe | 1242 | ![]() ![]() by Wolfe | |
![]() | Kaori: Underwater Adventure: Running Out of Air: C Rank: Solo - Private | 1 | ○Kaori | 1057 | ![]() ![]() by ○Kaori | |
![]() | Palm Of Your Hand;; Eyvn And Fluffy;; Job | 0 | Fluffy | 828 | ![]() ![]() by Fluffy | |
![]() | Underwater Adventure [Arz/Kittykool75] | 7 | Ejji | 956 | ![]() ![]() by kittykool75 | |
![]() | Always Apt to End Up (Running Out of Air) In Needful Times | 17 | Lacey Botticelli | 1064 | ![]() ![]() by Lacey Botticelli | |
![]() | ![]() | Treasure Training - Private/Job/Ueno and Atsuro | 4 | AtsuroRock | 791 | ![]() ![]() by NPC |
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None