Talonia Arena
Announcement & Sticky | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | ![]() | Global announcement: Prizes - FTRP Holiday Raffle 2022 | 0 | Shen Kadokawa | 475 | ![]() ![]() by Shen Kadokawa |
![]() | ![]() | Global announcement: Holiday Cosmic Coin Sale 2022 | 1 | Shen Kadokawa | 324 | ![]() ![]() by Shen Kadokawa |
![]() | Global announcement: 2022 Secret Santa Exchange Sign Ups! | 15 | Serilda Sinclair | 363 | ![]() ![]() by Serilda Sinclair | |
![]() | Global announcement: Updates to Items of the Month / Oddities | 15 | Shen Kadokawa | 766 | ![]() ![]() by Shen Kadokawa | |
![]() | Global announcement: Wanted: Magazine Editors! | 0 | Serilda Sinclair | 213 | ![]() ![]() by Serilda Sinclair | |
![]() | Global announcement: Development Team Recruiting | 0 | Mythal Ragnos | 738 | ![]() ![]() by Mythal Ragnos | |
![]() | Tōketsu, The Frost Brawler | 2 | Mura Kensho | 538 | ![]() ![]() by Mura Kensho | |
![]() | Fighting Is Fun! [Sarah & Sapphire] | 0 | Sapphire | 334 | ![]() ![]() by Sapphire | |
![]() | Road Fighter C Rank Job | 0 | Vandrad Ragnos | 437 | ![]() ![]() by Vandrad Ragnos | |
![]() | Meeting of Rebels Social | 3 | Suijin Azurestorm | 546 | ![]() ![]() by Aiden Ainsley | |
![]() | Road Fighter C Rank Job | 0 | Sarah Stone | 579 | ![]() ![]() by Sarah Stone | |
![]() | Let the Tournament...Begin! | 6 | Katsumi | 677 | ![]() ![]() by Katsumi | |
![]() | ![]() | TWO SIDES OF A COIN // [Social: Amagiri & Sonya] | 6 | Blood Plus | 1047 | ![]() ![]() by Blood Plus |
![]() | Tournament for Training - Road Fighter Oras and Amora Job 1, 2, ... , 4, 5 | 112 | Oras Auro | 2811 | ![]() ![]() by Oras Auro | |
![]() | Izayuki v. Haru [Duel] | 2 | Haru-senpai | 952 | ![]() ![]() by Mura Kensho | |
![]() | Road Fighter Tournament (Job/Chil Thompson/Ruvel) 1, 2 | 32 | Chili Thompson | 2158 | ![]() ![]() by Chili Thompson | |
![]() | Gladiators, Legends,....KINGS [Mission, Solo] | 2 | Megálos Aderfós | 1416 | ![]() ![]() by Megálos Aderfós | |
![]() | Tidal Storm! Road Fighter Job (Rai Sormr and Cascade) | 6 | Rai Sormr | 1089 | ![]() ![]() by Rai Sormr | |
![]() | They Call it a Tournament, He Calls it Stress Relief [Road Fighter | Solo] | 2 | Neyvahn Keyvolo | 915 | ![]() ![]() by Neyvahn Keyvolo | |
![]() | Road Fighter Tournament! [Job/Solo] | 2 | Arz | 856 | ![]() ![]() by Arz | |
![]() | The Demon Enters Mortal Combat (Mission, Solo, Private) | 19 | FeitanKazeshini | 1296 | ![]() ![]() by FeitanKazeshini | |
![]() | 1..2..3 He's Out! (Cascade Open) | 7 | Sol | 1208 | ![]() ![]() by Sol | |
![]() | Paving the road: Mortal Kombat! | 17 | redheadedstepchild | 1156 | ![]() ![]() by redheadedstepchild | |
![]() | The Venom In My Blood(private, secondary training) | 3 | Jin En'arr | 1261 | ![]() ![]() by Jin En'arr | |
![]() | Time to fight! | 12 | Noheme | 1288 | ![]() ![]() by Pandora | |
![]() | Super Road Fighter IV! | 2 | Shipping Goddess | 1003 | ![]() ![]() by Shipping Goddess | |
![]() | Arena Troubles {Private Elyx} | 9 | Somebody | 1147 | ![]() ![]() by King Elyx | |
![]() | No killing? That's the hardest part. [Solo Job] | 0 | Void | 956 | ![]() ![]() by Void | |
![]() | Road(Street) Fighter(V)(Job/Solo) | 3 | Tatsumi Yamato | 902 | ![]() ![]() by Tatsumi Yamato | |
![]() | Sabertooth In: Road Fighters! | 22 | Aceflux | 1347 | ![]() ![]() by Aceflux | |
![]() | Speak Softly, and Carry a Big Sword (Private/Venir and Decayuss) | 14 | Decayuss | 1171 | ![]() ![]() by Decayuss | |
![]() | A Real Demon Fightning Road Fighter (Solo Private) | 15 | FeitanKazeshini | 1218 | ![]() ![]() by FeitanKazeshini | |
![]() | The Fiore Cup [Job/Blood Plus] | 4 | Yuu Blitzkrieg | 1150 | ![]() ![]() by Yuu Blitzkrieg | |
![]() | The FrostFire Pharaoh vs. The Sword King PvP match; Aiyana Icyhot vs. Chaotic Rumble | 1 | Cr1tikal | 1138 | ![]() ![]() by Chaotic Rumble | |
![]() | Street... I mean Road Fighters!!! [job~Obe&Jakob] | 3 | Strawberry | 1211 | ![]() ![]() by Obe9813 | |
![]() | Road Fighter [Kanix Laspor] Battle Royale | 0 | Guest | 1002 | ![]() ![]() by Guest | |
![]() | Battles of the Talonia Arena (Episode 1) Serenity is Oblivous [DUEL] | 5 | Dubhlainn | 1283 | ![]() ![]() by Dubhlainn | |
![]() | Battles of the Talonia Arena (Episode 2) Flow | 0 | Dubhlainn | 1018 | ![]() ![]() by Dubhlainn | |
![]() | Road Fighter [Solo] | 0 | Dr.Stein | 1068 | ![]() ![]() by Dr.Stein | |
![]() | The Humble Brawlers C-rank Job (Road fighter) | 7 | Okura Jin | 1284 | ![]() ![]() by Guest | |
![]() | ![]() | Road Fighter: Mediocrity even in this corner The Eleven Labors of the Battle Born 1, 2 | 49 | Dubhlainn | 3050 | ![]() ![]() by Dubhlainn |
![]() | Road Fighter [Solo] | 19 | Mark Baxter | 1230 | ![]() ![]() by Mark Baxter | |
![]() | Road Fighters | 9 | Z3R0169 | 1058 | ![]() ![]() by NPC | |
![]() | Pride Sometimes Makes You Stupid [ooc duel~Lyserg and Ivy] I'm gonna try to win dis! | 3 | Shipping Goddess | 1015 | ![]() ![]() by Tuna |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None