Sky Tower
Announcement & Sticky | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Global announcement: GUILD SCOREBOARD: 25th Season | 6 | Nessa Cordelia Lux | 156 | ![]() ![]() by Johann | |
![]() | Global announcement: January Items of the Month | 18 | Johann | 451 | ![]() ![]() by Johann | |
![]() | Global announcement: Holiday Special Cosmic Coin Sale! | 1 | Sivvy | 344 | ![]() ![]() by Nessa Cordelia Lux | |
![]() | ![]() | Global announcement: Border Clashes | 0 | Johann | 348 | ![]() ![]() by Johann |
![]() | ![]() | Global announcement: Official Nations of Ishgar | 17 | Admin | 414 | ![]() ![]() by Admin |
![]() | Stupid Overgrown Lizard! B Rank Job | 0 | Trinity | 179 | ![]() ![]() by Trinity | |
![]() | When An Angel Loses Her Wings, It Means That A Goddess Has Earned Hers Secondary Magic Training | 0 | Medeia | 293 | ![]() ![]() by Medeia | |
![]() | Coded to Magic (private) | 0 | Katsumi | 272 | ![]() ![]() by Katsumi | |
![]() | Sky's the Limit B Rank Mission | 6 | Suijin Azurestorm | 352 | ![]() ![]() by Suijin Azurestorm | |
![]() | The Trials of the Dragon (solo job) | 0 | Pokomon | 316 | ![]() ![]() by Pokomon | |
![]() | Wrath of the Heavens (Job/Solo) | 10 | ivyleaf33 | 794 | ![]() ![]() by ivyleaf33 | |
![]() | Toast of the Verisi [Private] | 1 | King Elyx | 578 | ![]() ![]() by Lilium | |
![]() | Heeding the Call of Dragons (Job/ Aera Tylidae,Chili Thompson, Aura) | 1 | Lilim | 623 | ![]() ![]() by Chili Thompson | |
![]() | Rivals [Takumi's B-Rank Exam - Held by Mura Kensho] | 14 | Mura Kensho | 822 | ![]() ![]() by Jay Silentmark | |
![]() | An Unwanted Meeting [Job/Solo] | 0 | Grema Fen | 659 | ![]() ![]() by Grema Fen | |
![]() | The Reunion of Master and Student. The Apprentice job. Rai Sormr | 9 | Rai Sormr | 706 | ![]() ![]() by Rai Sormr | |
![]() | The Apprentice [JOB-Megálos] | 7 | Megálos Aderfós | 852 | ![]() ![]() by Megálos Aderfós | |
![]() | Never Should (the Apprentice) Stop Learning | 17 | Lacey Botticelli | 783 | ![]() ![]() by Lacey Botticelli | |
![]() | 2Beat the Master[Job/Private] Totally not a 2B a Master reference. | 8 | Triple_Hell | 783 | ![]() ![]() by Triple_Hell | |
![]() | Mashyuu in: Mommy can you hear me? | 10 | redheadedstepchild | 687 | ![]() ![]() by redheadedstepchild | |
![]() | The Dragon's Challenge(Job, Mura and Takumi) | 7 | Jay Silentmark | 824 | ![]() ![]() by Mura Kensho | |
![]() | ![]() | The Apprentice - Eternia | 0 | TheUnicorn | 866 | ![]() ![]() by TheUnicorn |
![]() | The Dragon Challenge | 6 | Jarnbjorn | 1002 | ![]() ![]() by Jarnbjorn | |
![]() | The Apprentice Job One Shot. | 1 | Jiyu Kazehime | 922 | ![]() ![]() by Jiyu Kazehime | |
![]() | The Dragon's Challenge [Job/Vlad & Isaac] | 4 | DOPPO | 751 | ![]() ![]() by DOPPO | |
![]() | Trials and tribulations~ [mission] | 5 | Vale | 647 | ![]() ![]() by Nekros | |
![]() | Sacred Gaia in: The Dragon's Challenge. | 22 | redheadedstepchild | 983 | ![]() ![]() by Itori | |
![]() | The Apprentice [Job] | 2 | Noheme | 800 | ![]() ![]() by Noheme | |
![]() | Venir's S Rank Examination | 13 | King Elyx | 850 | ![]() ![]() by Mistress Venir | |
![]() | The Dragon's Challenge Tex and Ana | 2 | Anastasia Isayev | 735 | ![]() ![]() by Anastasia Isayev | |
![]() | One strange date?(Job Izayoi/Aiyana) | 6 | Izayoi Burakkurōzu | 970 | ![]() ![]() by Izayoi Burakkurōzu | |
![]() | The Flying Scaly Thing's Challenge (Private: Dmitry/Evia/Ni-Ju) | 3 | Benjamin | 751 | ![]() ![]() by Benjamin | |
![]() | The dragons Challange Apollo/Heero job 1, 2 | 33 | Janet Cinderfeild | 1766 | ![]() ![]() by Janet Cinderfeild | |
![]() | To Challenge Dragons | 13 | Lumina Rubyscale | 987 | ![]() ![]() by Akeya | |
![]() | Nao's Secondary Training Thread 1, 2 | 30 | Nao | 1482 | ![]() ![]() by Ninetails Derpfox | |
![]() | The Slayer's Challenge: Ibara & Duchess Rae Havoc 1, 2 | 29 | Blood Plus | 1669 | ![]() ![]() by Blood Plus | |
![]() | Mark of the Dragon Job with Brennan and Me | 0 | Strawberry | 684 | ![]() ![]() by Strawberry | |
![]() | The Dragon's Challenge [B Rank Job] The Dragon's Challenge | 15 | Love Warrior Riley | 1141 | ![]() ![]() by ivyleaf33 | |
![]() | The Dragon's Challenge! (Raina/Alyia/Crimzon) | 17 | Raina | 956 | ![]() ![]() by Aliannah | |
![]() | The Apprentice(JOB) | 21 | ivyleaf33 | 1078 | ![]() ![]() by ivyleaf33 | |
![]() | Baal's Secondary Magic Training The Way of Decay 1, 2 | 29 | Love Warrior Riley | 2208 | ![]() ![]() by Love Warrior Riley | |
![]() | The Apprentice [Solo - C] This is probably a mistake | 12 | Love Warrior Riley | 1225 | ![]() ![]() by Love Warrior Riley | |
![]() | The Fire King || Ardere's A-Rank Exam | 14 | Hikachu | 1156 | ![]() ![]() by Hikachu | |
![]() | ![]() | Falling Back In Time | Job | | 3 | Princess Natsu | 734 | ![]() ![]() by Princess Natsu |
![]() | The Apprentice (Solo) 1, 2 | 49 | RyoKnetegawa | 2652 | ![]() ![]() by RyoKnetegawa | |
![]() | Path of the Berserker (Job- The Apprentice) | 2 | Emilia Crohil | 835 | ![]() ![]() by Hikachu | |
![]() | The Apprentice of Stigmata | 0 | JaffaArchfiend | 788 | ![]() ![]() by JaffaArchfiend | |
![]() | Best, terrible Idea... EVER 1, 2 | 39 | Ninetails Derpfox | 1784 | ![]() ![]() by Ninetails Derpfox | |
![]() | The Apprentice | 1 | Ninetails Derpfox | 942 | ![]() ![]() by Ninetails Derpfox | |
![]() | Don't You Want To Fly? | Private | Chaotic & Viola | 10 | Viola-chan | 994 | ![]() ![]() by Viola-chan | |
![]() | The Apprentice // Hikari Shirokawa | 0 | Hikachu | 854 | ![]() ![]() by Hikachu | |
![]() | Apprentice (Solo, Private) 15,000 words | 0 | ZhuFeng | 875 | ![]() ![]() by ZhuFeng | |
![]() | The Apprentice [Job] | 1 | Lekuna | 869 | ![]() ![]() by Lekuna | |
![]() | The Apprentice Ezeakieal's Quest | 2 | Z3R0169 | 980 | ![]() ![]() by Z3R0169 | |
![]() | The Apprentice with a New Goal (Solo/Job) | 1 | King Elyx | 960 | ![]() ![]() by King Elyx |
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None