W.I.P Pets & Items
Announcement & Sticky | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Global announcement: January Items of the Month | 18 | Johann | 440 | ![]() ![]() by Johann | |
![]() | Global announcement: GUILD SCOREBOARD: 25th Season | 5 | Nessa Cordelia Lux | 140 | ![]() ![]() by Johann | |
![]() | Global announcement: Holiday Special Cosmic Coin Sale! | 1 | Sivvy | 340 | ![]() ![]() by Nessa Cordelia Lux | |
![]() | ![]() | Global announcement: Border Clashes | 0 | Johann | 341 | ![]() ![]() by Johann |
![]() | ![]() | Global announcement: Official Nations of Ishgar | 17 | Admin | 405 | ![]() ![]() by Admin |
![]() | Sticky: Equipment Template | 0 | Admin | 302 | ![]() ![]() by Admin | |
![]() | Scout | 0 | Leona Jarnefeldt | 17 | ![]() ![]() by Leona Jarnefeldt | |
![]() | Scout | 0 | Victoria Sheridan | 20 | ![]() ![]() by Victoria Sheridan | |
![]() | Scout | 0 | Diana Winchester | 18 | ![]() ![]() by Diana Winchester | |
![]() | Scout | 0 | Lucia Winchester | 19 | ![]() ![]() by Lucia Winchester | |
![]() | Aspen's Artifact Equipment | 0 | Aspen Azarov | 27 | ![]() ![]() by Aspen Azarov | |
![]() | Aspen's Legendary Equipment | 0 | Aspen Azarov | 23 | ![]() ![]() by Aspen Azarov | |
![]() | Aspen's Strong Equipment | 0 | Aspen Azarov | 22 | ![]() ![]() by Aspen Azarov | |
![]() | Aspen's Weak Equipment | 0 | Aspen Azarov | 28 | ![]() ![]() by Aspen Azarov | |
![]() | Hades' Gavel Unique Weapon | 0 | Vandrad Ragnos | 33 | ![]() ![]() by Vandrad Ragnos | |
![]() | Tenebrosity | 4 | Shen Kadokawa | 249 | ![]() ![]() by Sivvy | |
![]() | Kaleidoscope Tome | 2 | Yuvon | 171 | ![]() ![]() by Yuvon | |
![]() | Eilífa Von | 0 | Luceam | 56 | ![]() ![]() by Luceam | |
![]() | Cotton Candy Cannon | 0 | Jaesa Fenrir | 93 | ![]() ![]() by Jaesa Fenrir | |
![]() | The World | 0 | Aura | 89 | ![]() ![]() by Aura | |
![]() | Sword of Legacy | 0 | Aura | 91 | ![]() ![]() by Aura | |
![]() | "Ranger" Laser Rifle | 0 | Leona Jarnefeldt | 110 | ![]() ![]() by Leona Jarnefeldt | |
![]() | Taylor's Legendary Equipment | 6 | Taylor Akerley | 239 | ![]() ![]() by Sivvy | |
![]() | Taylor's Strong Equipment | 2 | Taylor Akerley | 166 | ![]() ![]() by Sivvy | |
![]() | Taylor's Weak Equipment | 2 | Taylor Akerley | 159 | ![]() ![]() by Sivvy | |
![]() | Archer's Glove - Right Hand | 2 | Shen Kadokawa | 170 | ![]() ![]() by Sivvy | |
![]() | Shen's Strong Equipment | 2 | Shen Kadokawa | 150 | ![]() ![]() by Sivvy | |
![]() | Lumie | 0 | Lucia Winchester | 78 | ![]() ![]() by Lucia Winchester | |
![]() | Perpetuus Sama | 0 | Odhran Aegisbane | 85 | ![]() ![]() by Odhran Aegisbane | |
![]() | The Fourth Mark of the Dreamer | 0 | Knight Owl | 133 | ![]() ![]() by Knight Owl | |
![]() | Items of The Months | 2 | Danny | 206 | ![]() ![]() by Johann | |
![]() | ☸ Pim's Gimmicks ☸ | 4 | Pimwadee | 186 | ![]() ![]() by Johann | |
![]() | Jester's Iotm Gimmicks | 12 | Jester | 452 | ![]() ![]() by Johann | |
![]() | Arty's Iotm Gimmicks | 16 | Artemis Dagger | 520 | ![]() ![]() by Johann | |
![]() | Nessa's Iotm Gimmicks | 8 | Nessa Cordelia Lux | 335 | ![]() ![]() by Mura Kensho | |
![]() | ☥ Elijah's Gimmicks ☥ | 6 | Eli | 242 | ![]() ![]() by Mura Kensho | |
![]() | Lacrima Bow Special IotM Weapon | 0 | Mercury Arseneault | 103 | ![]() ![]() by Mercury Arseneault | |
![]() | Houkou - The Five-Tailed Wolf Combat Bond-Pet | 0 | Homura | 146 | ![]() ![]() by Homura | |
![]() | Gaia's Weak Collection | 4 | Gaia | 691 | ![]() ![]() by Nessa Cordelia Lux | |
![]() | ![]() | Synaptic Network IV | 0 | Knight Owl | 101 | ![]() ![]() by Knight Owl |
![]() | Asher's Equipment Always Slightly Battered Looking | 2 | Asher Brightward | 122 | ![]() ![]() by Saraphina | |
![]() | Legendary pirate's coat | 6 | Smrt | 576 | ![]() ![]() by Nessa Cordelia Lux | |
![]() | Free The Werewolf (WIP) Combat Pet | 0 | Temperance | 166 | ![]() ![]() by Temperance | |
![]() | Fenrir & Sköll, The primordial Garm | 2 | Cecile | 3253 | ![]() ![]() by Mura Kensho | |
![]() | ![]() | Forgotten Ring | 3 | Godlike Frederik | 864 | ![]() ![]() by Mura Kensho |
![]() | Items of The Months | 4 | Baird | 298 | ![]() ![]() by Sivvy | |
![]() | Pridefeathers | 0 | Lethe | 53 | ![]() ![]() by Lethe | |
![]() | Light Chains | 0 | Noah Alston | 53 | ![]() ![]() by Noah Alston | |
![]() | Ihai Agneya Talizar, The Fire Bringer | 4 | Lethe | 600 | ![]() ![]() by Johann | |
![]() | Raiment of Amaterasu | 0 | Lethe | 63 | ![]() ![]() by Lethe | |
![]() | Gaia's Key Stash | 4 | Gaia | 279 | ![]() ![]() by Sivvy | |
![]() | Lacrima Sword | 2 | Johann | 232 | ![]() ![]() by Saraphina | |
![]() | ![]() | Rhododendron Petals | 0 | Lilynette | 76 | ![]() ![]() by Lilynette |
![]() | Aiden's IOTM Items. | 5 | Aiden Ainsley | 157 | ![]() ![]() by Nessa Cordelia Lux | |
![]() | Elemental Blessings | 3 | Wren | 288 | ![]() ![]() by Johann |
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None